What Contaminants does the Tap Water Filter Remove?Updated 2 months ago
The Tap Water Filter and EcoPro water filters have been independently tested and certified to remove several contaminants from tap water. These filters employ advanced 5-stage filtration technology to ensure microbiologically safe and clean water. Below is a detailed table highlighting the specific contaminants removed and their percentage reduction.
Contaminant | Percent Reduction | Influent Challenge Concentration | Maximum Allowed Limit |
---|---|---|---|
Clostridium | 90-95% | 100 UFC / 100ml | 0 |
eColi | 80-90% | 100 NMP / 100ml | 0 |
Enterococcus | 90-95% | 100 UFC / 100ml | 0 |
Microbial Cysts | 95% | 100 UFC / 100ml | 0 |
Cyanide total | 95% | 50 μg +/- 20% | 50 μg |
Fluoride | 70-90% | 1.5 +/- 20% | 1.5 |
Mercury | 90% | 1 μg +/- 20% | 1 μg |
Nitrites | 70% | 0.1 +/- 10% | 0.1 |
Nitrates | 70% | 50 +/- 10% | 50 |
Aluminum | 90% | 200 μg | 200 μg |
Antimony | 90% | 5 μg | 5 μg |
Arsenic | 50% | 10 μg | 10 μg |
Barium | 90% | 1000 μg | 1000 μg |
Cadmium | 90% | 5 μg | 5 μg |
Copper | 80% | 2000 μg | 2000 μg |
Iron | 80% | 200 μg | 200 μg |
Lead | 95% | 10 μg | 10 μg |
Manganese | 80% | 50 μg | 50 μg |
Nickel | 80% | 20 μg | 20 μg |
Selenium | 80% | 10 μg | 10 μg |
Sodium | 0% | 200 μg | 200 μg |
Zinc | 80% | 5000 μg | 5000 μg |
1,2 Dichloromethane | 95% | 3 μg +/- 10% | 3 μg |
Total Trichloroethylene and Tetrachloroethylene | 95% | 10 μg +/- 10% | 10 μg |
Trichloroethylene | 95% | ||
Tetrachloroethylene | 95% | ||
Total Trihalomethanes | 95% | 100 μg +/- 10% | 100 μg |
Haloacetic acids (HAA) | 95% | 60 μg +/- 10% | 60 μg |
Chlordane | 95% | 2 μg +/- 10% | 2 μg |
Chlordecone | 95% | 0.4 μg +/- 10% | 0.4 μg |
Heptachlor | 95% | 0.4 μg +/- 10% | 0.4 μg |
Lindane | 95% | 0.2 μg +/- 10% | 0.2 μg |
Additional 11 confirmed by EPA | 95% | ||
2,4 - D | >95% | 70 μg +/- 10% | 70 μg |
Atrazine | >95% | 3 μg +/- 10% | 3 μg |
Additional 9 confirmed by EPA | 95% | ||
Total Herbicides | >95% | 0.5 μg +/- 10% | 0.5 μg |
Atenolol | >95% | ||
Carbamazepine | >95% | ||
Estrone | >95% | ||
Meprobamat | >95% | ||
Trimethoprim | >95% |
For more details, check out our lab results. If you have any questions regarding contaminant removal, reach out to us via email at [email protected].